Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
609 Properties
609 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 366 Beds 5 Baths 5,160 SqFt$1,499,000Active
- 1/29 295 Beds 3 Baths 1,742 Sqft Lot$1,197,000Active
- 1/8 84 Beds 4 Baths 2,649 SqFt$999,000Active
- 1/35 354 Beds 2 Baths 2,140 SqFt$745,000Price Dropped by $14K
- 1/22 224 Beds 3 Baths 1,780 SqFt$4,500Active
- 1/11 112 Beds 1 Bath$3,000Active
- 1/21 217 Beds 6 Baths 3,120 SqFt$1,148,000Active
- 1/20 207 Beds 5 Baths 3,120 SqFt$1,148,000Pending
- 1/36 363 Beds 3 Baths 2,970 SqFt$895,000Price Dropped by $30K
- 1/36 363 Beds 2 Baths 1,482 SqFt$665,000Pending
- 1/17 171 Bed 1 Bath 700 SqFt$385,000Active
- 1/16 161 Bed 1 Bath$349,000Active
- 1/33 338 Beds 7 Baths 6,636 SqFt$2,250,000Active
- 1/34 344 Beds 3 Baths 1,742 Sqft Lot$849,000Pending
- 1/15 153 Beds 3 Baths 1,850 SqFt$699,000Active
- 1/31 313 Beds 2 Baths 1,742 SqFt$665,000Pending
- 1/21 211 Bed 1 Bath 500 SqFt$2,050Active
- 1/22 223 Beds 1 Bath 1,375 SqFt$699,000Pending
- 1/19 193 Beds 2 Baths 1,400 SqFt$5,700Active
- 1/4 42 Beds 1 Bath 2,178 Sqft Lot$2,800Active
- 1/31 312 Beds 1 Bath 950 SqFt$575,000Active
- 1/11 113 Beds 4 Baths 1,423 SqFt$3,600Active
- 1/25 254 Beds 3 Baths 2,664 SqFt$1,249,999Active
111 Fulton AVE, Garden City Park, NY 11040
Listed by Keller Williams Realty Greater
Single Family Home
- 1/21 213 Beds 2 Baths 6,098 Sqft Lot$929,000Pending