Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
608 Properties
608 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 1,420 SqFt$925,000Active
- 1/31 317 Beds 4 Baths 3,614 SqFt$799,900Active
- 1/35 355 Beds 5 Baths 4,438 SqFt$979,000Active
- 1/31 314 Beds 4 Baths 2,652 SqFt$900,000Active
- 1/29 294 Beds 3 Baths 1,973 SqFt$1,229,000Pending
- 1/25 251 Bath 570 SqFt$550,000Active
- 1/31 313 Beds 2 Baths 1,750 SqFt$829,000Active
526 Ardsley BLVD, Garden City South, NY 11530
Listed by Coldwell Banker American Homes
Single Family Home
- 1/6 63 Beds 1 Bath 1,350 SqFt$549,000Active
- 1/25 251 Bed 1 Bath 700 SqFt$545,000Active
- 1/9 91 Bed 1 Bath 700 SqFt$365,000Pending
- 1/35 356 Beds 6 Baths 0.46 Acres Lot$2,995,000Active
- 1/19 191 Bed 1 Bath 0.73 Acres Lot$549,000Active
- 1/36 365 Beds 5 Baths 4,226 SqFt$1,250,000Active
- 1/15 155 Beds 3 Baths 2,262 SqFt$1,250,000Active
- 1/12 121 Bed 1 Bath 700 SqFt$2,600Active
- 1/19 195 Beds 4 Baths 3,000 SqFt$2,050,000Pending
- 1/3 33 Beds 2 Baths 1,900 SqFt$799,999Price Dropped by $100K
- 1/34 344 Beds 2 Baths 1,536 SqFt$690,000Back on Market
- 1/20 201 Bed 2 Baths 7.9 Acres Lot$4,500Active
111 Cherry Valley AVE #M8, Garden City, NY 11530
Listed by Daniel Gale Sothebys Intl Rlty
Multi-Family
- 1/36 364 Beds 2 Baths 2,124 SqFt$774,900Active
- 1/11 112 Beds 1 Bath 6,098 Sqft Lot$2,600Active
- 1/34 343 Beds 2 Baths 1,400 SqFt$569,888Active
- 1/5 51 Bed 1 Bath$3,750Active
- 1/27 273 Beds 3 Baths 2,479 SqFt$1,650,000Pending