Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 4 Baths 0.87 Acres Lot$999,900Pending
- 1/26 265 Beds 4 Baths 3,669 SqFt$824,999Pending
- 1/15 154 Beds 2 Baths 0.54 Acres Lot$719,999Price Dropped by $10K
- 1/27 273 Beds 1 Bath 1,500 SqFt$499,900Price Dropped by $100K
- 1/36 364 Beds 3 Baths 0.94 Acres Lot$1,110,000Active
- 3D4 Beds 3 Baths 2,222 SqFt$895,000Pending
- 1/35 352 Beds 2 Baths 1,599 SqFt$769,000Pending
- 1/24 242 Beds 2 Baths 1,599 SqFt$750,000Pending
- 1/24 243 Beds 1 Bath 0.5 Acres Lot$615,000Active
- 1/21 212 Beds 2 Baths 0.6 Acres Lot$625,000Back on Market
- 1/23 233 Beds 3 Baths 1,760 SqFt$689,000Back on Market
- 1/36 364 Beds 4 Baths 4,500 SqFt$1,599,000Active
- 1/36 364 Beds 4 Baths 3,200 SqFt$1,200,000Pending
- 3 Beds 2 Baths 1,535 SqFt$609,000Price Dropped by $32K
- 1/26 262 Beds 1 Bath 503 SqFt$449,000Pending
- 1/26 265 Beds 2 Baths 2,742 SqFt$849,000Active
- 1/36 365 Beds 4 Baths 5,600 SqFt$1,999,999Pending
- 1/36 365 Beds 5 Baths 5,800 SqFt$2,247,999Pending
- 1/33 333 Beds 1 Bath 0.25 Acres Lot$575,000Pending
10 Georgetown Place, Smithtown, NY 11787
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/29 293 Beds 2 Baths 10,454 Sqft Lot$695,000Price Dropped by $20K
- 1/36 364 Beds 4 Baths 1 Acres Lot$948,000Pending
- 1/22 224 Beds 2 Baths 0.25 Acres Lot$659,000Pending
- 1/28 285 Beds 3 Baths 2,300 SqFt$799,000Pending
- 1/16 164 Beds 2 Baths 0.44 Acres Lot$699,999Pending