Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 1 Bath$369,000Pending
- 1/14 144 Beds 4 Baths 2,050 SqFt$1,520,000Active
- 1/25 256 Beds 4 Baths 2,112 SqFt$1,499,000Pending
- 1/13 131 Bed 1 Bath$268,000Pending
- 1/16 162 Beds 1 Bath$369,999Pending
- 1/13 131 Bed 1 Bath$210,000Pending
- 1/20 203 Beds 2 Baths 2.89 Acres Lot$749,000Pending
- 1/36 361 Bed 1 Bath$287,000Price Dropped by $6K
- 1/21 212 Beds 1 Bath$330,000Pending
- 1/8 81 Bed 1 Bath$199,000Pending
- 1/19 192 Beds 2 Baths$498,000Pending
- 1/13 132 Beds 1 Bath 600 SqFt$345,000Active
- 1/16 161 Bed 1 Bath$239,000Pending
- 1/29 292 Beds 1 Bath$365,000Pending
- 1/5 57 Beds 6 Baths 3,202 SqFt$1,880,000Active
- 1/9 92 Beds 2 Baths$390,000Pending
- 1/12 122 Beds 1 Bath$395,999Pending
- 1/9 91 Bed 1 Bath 3.01 Acres Lot$438,000Pending
- 1/14 142 Beds 1 Bath$319,999Active
- 1/9 91 Bed 1 Bath$249,888Pending
- 1/21 214 Beds 3 Baths 1,850 SqFt$974,900Active
56-05 Oceania ST, Oakland Gardens, NY 11364
Listed by Island Advantage Realty LLC
Single Family Home
- 1/17 173 Beds 1 Bath$365,000Pending
- 1/16 163 Beds 2 Baths 1,152 SqFt$798,000Pending
- 1/10 103 Beds 3 Baths 1,898 SqFt$970,000Price Dropped by $20K
80-68 Springfield BLVD, Hollis Hills, NY 11427
Listed by Keller Williams Realty NYC Grp
Single Family Home