Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 91 Bed 1 Bath 750 SqFt$2,200New
- 1/36 363 Beds 2 Baths 1,211 SqFt$699,999New
- 1/13 132 Beds 2 Baths 1,350 SqFt$3,500New
- 1/7 71 Bed 1 Bath 900 SqFt$2,800New
- 1/24 241 Bed 1 Bath 800 SqFt$220,000Active
- 1/2 25 Beds 2 Baths 1,965 SqFt$799,000Active
- 1/19 192 Beds 1 Bath 1,000 SqFt$249,999Active
- 1/23 237 Beds 4 Baths 4,160 SqFt$1,199,000Active
- 1/29 296 Beds 4 Baths 3,002 SqFt$10,000Active
- 1/30 303 Beds 3 Baths 1,400 SqFt$3,800Active
- 1/19 192 Beds 3 Baths 2,400 SqFt$950,000Active
- 1/22 223 Beds 2 Baths 1,632 SqFt$899,000Pending
- 1/12 123 Beds 3 Baths 2,400 SqFt$5,895Active
- 1/16 164 Beds 2 Baths 1,245 SqFt$4,300Active
- 1/7 73 Beds 2 Baths$3,650Active
- 1/19 199 Beds 3 Baths 1,350 SqFt$1,499,000Active
- 1/28 283 Beds 3 Baths 2,045 SqFt$1,050,000Pending
- 1/36 366 Beds 2 Baths 2,950 SqFt$799,000Active
- 1/12 123 Beds 2 Baths 1,500 SqFt$3,500Active
- 1/27 273 Beds 5 Baths 3,840 SqFt$1,750,000Pending
22 Stony Gate OVAL, New Rochelle, NY 10804
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/14 143 Beds 2 Baths 1,500 SqFt$3,950Active
- 1/36 364 Beds 4 Baths 2,814 SqFt$1,650,000Active
- 1/36 364 Beds 3 Baths 2,177 SqFt$1,295,000Active
- 1/3 35 Beds 4 Baths 3,272 SqFt$689,000Active
181 Farragut CIR, New Rochelle, NY 10801
Listed by Westchester Realty Consultants
Single Family Home