Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 52 Beds 1 Bath 780 SqFt$559,000Active
- 1/15 155 Beds 4 Baths 2,178 Sqft Lot$1,149,000Active
- 1/36 364 Beds 5 Baths 3,484 Sqft Lot$1,148,000Active
- 1/33 336 Beds 2 Baths 2,613 Sqft Lot$1,388,000Active
- 1/11 111 Bed 1 Bath 6,969 Sqft Lot$519,000Active
- 1/20 202 Beds 2 Baths 950 SqFt$3,300Active
- 1/12 122 Beds 1 Bath 920 SqFt$3,000Active
- 1/18 183 Beds 2 Baths 2,178 Sqft Lot$899,000Active
- 1/16 162 Beds 2 Baths 1,648 SqFt$768,000Active
- 1/3 33 Beds 2 Baths 2,613 Sqft Lot$2,900Active
- 1/12 124 Beds 2 Baths 2,142 SqFt$1,800,000Active
- 1/18 183 Beds 2 Baths 2,178 Sqft Lot$988,000Active
- 1/27 273 Beds 3 Baths 2,178 Sqft Lot$898,888Pending
- 1/22 222 Beds 1 Bath 1,692 SqFt$788,000Pending
- 1/15 157 Beds 5 Baths 2,178 Sqft Lot$1,599,000Active
- 1/35 356 Beds 3 Baths 2,680 SqFt$1,498,000Price Dropped by $90K
- 1/21 213 Beds 2 Baths 2,178 Sqft Lot$899,000Active
- 1/20 207 Beds 3 Baths 2,178 Sqft Lot$989,000Active
- 1/24 242 Beds 2 Baths 900 SqFt$3,000Active
- 1/36 366 Beds 3 Baths 2,178 Sqft Lot$1,245,000Active
73-07 Juniper Valley RD, Middle Village, NY 11379
Listed by Iaquinta Premier Properties
Multi-Family
- 1/17 173 Beds 1 Bath 1,742 Sqft Lot$909,000Active
- 1/27 272 Beds 1 Bath 2,178 Sqft Lot$798,000Price Dropped by $40K
- 3D5 Beds 5 Baths 3,163 SqFt$1,599,000Price Dropped by $81K
- 1/33 333 Beds 2 Baths 1,742 Sqft Lot$929,000Pending