Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 291 Bed 1 Bath 960 SqFt$498,000Pending
- 1/22 223 Beds 3 Baths 4,791 Sqft Lot$12,000Active
- 1/11 113 Beds 2 Baths 1,000 SqFt$4,200Active
- 1/18 183 Beds 1 Bath 1,046 SqFt$4,000Active
- 1/11 112 Beds 1 Bath 1,742 Sqft Lot$3,800Active
- 1/11 113 Beds 1 Bath 1,742 Sqft Lot$3,400Active
- 1/7 72 Beds 1 Bath 3,920 Sqft Lot$3,200Active
- 1/25 252 Beds 1 Bath 1,000 SqFt$549,000Pending
- 1/23 231 Bed 1 Bath$429,999Pending
- 1/25 253 Beds 2 Baths 1.15 Acres Lot$5,800Active
- 1/12 123 Beds 2 Baths 3,920 Sqft Lot$3,800Back on Market
- 1/31 313 Beds 3 Baths 1,844 SqFt$939,000Pending
- 1/15 153 Beds 1 Bath 1,056 SqFt$3,300Active
- 1/36 365 Beds 6 Baths 9,147 Sqft Lot$5,998,874Active
- 1/23 233 Beds 1 Bath 1,800 SqFt$725,000Price Dropped by $74K
- 1/19 193 Beds 1 Bath 1,246 SqFt$699,000Pending
- 1/34 341 Bed 1 Bath$615,000Pending
- 1/8 83 Beds 2 Baths 1,700 SqFt$4,200Back on Market
- 1/13 132 Beds 2 Baths 3,920 Sqft Lot$3,200Active
- 1/14 143 Beds 1 Bath 1,742 Sqft Lot$2,600Active
77 Illinois AVE #Main, Long Beach, NY 11561
Listed by C21 Verdeschi & Walsh Realty
Single Family Home
- 1/28 283 Beds 2 Baths 6,098 Sqft Lot$5,000Active
- 1/33 334 Beds 4 Baths 3,920 Sqft Lot$1,299,000Pending
- 1/29 292 Beds 2 Baths 1,675 SqFt$659,990Pending
- 1/18 184 Beds 3 Baths 2,400 SqFt$5,500Active