Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 2 Baths 7,405 Sqft Lot$640,000Price Dropped by $15K
- 1/19 191 Bed 1 Bath 1,800 SqFt$1,950,000Active
- 1/23 236 Beds 3 Baths 8,276 Sqft Lot$650,000Pending
- 1/26 263 Beds 1 Bath 954 SqFt$585,000Pending
- 1/26 267 Beds 4 Baths 2,476 SqFt$599,000Pending
- 1/11 114 Beds 2 Baths 0.36 Acres Lot$570,000Pending
- 1/28 283 Beds 2 Baths 7,405 Sqft Lot$615,000Pending
- 1/22 224 Beds 2 Baths 6,098 Sqft Lot$639,888Pending
- 4 Beds 2 Baths 10,018 Sqft Lot$679,000Pending
- 1/2 21 Bed 1 Bath$2,545Active
- 1/36 363 Beds 4 Baths 2,460 SqFt$1,290,000Pending
1 Deer Park LN, Shelter Island, NY 11964
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/16 161 Bed 1 Bath 7,405 Sqft Lot$2,500Active
- 1/30 304 Beds 2 Baths 7,405 Sqft Lot$599,000Pending
- 1/30 305 Beds 4 Baths 2,424 SqFt$714,999Pending
- 1/16 164 Beds 2 Baths 7,840 Sqft Lot$549,990Pending
- 1/2 23 Beds 1 Bath 4,791 Sqft Lot$299,999Pending
- 1/4 44 Beds 3 Baths 8,712 Sqft Lot$529,000Pending
- 1/11 113 Beds 3 Baths 0.28 Acres Lot$619,000Pending
- 1/4 43 Beds 2 Baths 6,534 Sqft Lot$575,000Pending
- 1/36 364 Beds 3 Baths 2,455 SqFt$749,749Pending
- 1/36 364 Beds 2 Baths 1,324 SqFt$549,981Pending
- 1/8 83 Beds 2 Baths 1,006 SqFt$450,000Pending
- 1/21 213 Beds 2 Baths 7,405 Sqft Lot$539,999Pending
- 0.18 Acres$165,000Active