Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
352 Properties
352 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 2 Baths 843 SqFt$732,000Active
- 1/18 181 Bed 1 Bath 753 SqFt$585,000Pending
- 1/18 181 Bed 1 Bath 617 SqFt$495,000Active
- 1/18 181 Bath 374 SqFt$398,000Active
- 1/14 141 Bed 1 Bath 633 SqFt$370,000Pending
- 2 Beds 1 Bath 627 SqFt$569,000Pending
- 2 Beds 1 Bath 632 SqFt$569,000Pending
- 2 Beds 1 Bath 627 SqFt$569,000Pending
- 1/28 283 Beds 1 Bath$545,000Price Dropped by $20K
- 1 Bed 1 Bath 477 SqFt$429,000Pending
- 1 Bed 1 Bath 484 SqFt$429,000Pending
- 1 Bed 1 Bath 484 SqFt$429,000Pending
- 1 Bed 1 Bath 477 SqFt$429,000Pending
- 1 Bed 1 Bath 484 SqFt$429,000Pending
- 1 Bed 1 Bath 477 SqFt$429,000Pending
- 1 Bed 1 Bath 477 SqFt$429,000Pending
- 1 Bed 1 Bath 484 SqFt$429,000Pending
- 1 Bed 1 Bath 477 SqFt$429,000Pending
- 1/16 162 Beds 1 Bath$500,000Active
- 1/16 161 Bed 1 Bath$280,000Active
- 1/36 362 Beds 1 Bath$499,000Price Dropped by $16K
- 1/14 141 Bed 1 Bath$365,000Pending
- 1/15 151 Bath$250,000Pending
- 1/5 52 Beds 2 Baths 799 SqFt$630,000Pending