- Home
- About
- Buy
- Sell
- Find An Agent
- Neighborhoods
- Locations
- Best Home For Sale In Atlanta
- Top Real Estate Agents In Easton
- Top Commercial Real Estate Agent east stroudsburg
- Best House Boats For Sale In Pennsylvania
- Best Houses Boats For Sale Lehigh Valley Pa
- Best-Houses-Boats-For-Sale-Bethlehem
- Best Houses Boats For Sale Allentown
- Top Houses For Sale Near Me By Owner
- Bes Way To Sell A House In Stroudsburg
- Best Houses Boats For Sale Pocono
- Contact Us
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 3.5 Baths 3,521 SqFt$729,900Active
- 1/74 745 Beds 4.5 Baths 3,322 SqFt$789,000Price Dropped by $10K
- 1/64 645 Beds 3 Baths 3,033 SqFt$599,900Active
- 1/48 486 Beds 4 Baths 3,952 SqFt$750,000Price Dropped by $15K
- 1/44 445 Beds 4 Baths 3,584 SqFt$699,900Active
- 1/65 653 Beds 2.5 Baths 2,245 SqFt$514,900Price Dropped by $1K
- 1/40 405 Beds 4 Baths 3,490 SqFt$675,000Active
- 1/40 405 Beds 4 Baths 2,512 SqFt$598,900Active
- 1/40 404 Beds 3 Baths 2,507 SqFt$589,900Active
- 1/39 393 Beds 2.5 Baths 1,939 SqFt$464,990Active
- 1/31 313 Beds 2.5 Baths 1,939 SqFt$463,300Active
- 1/32 325 Beds 5.5 Baths 3,320 SqFt$798,995Active
- 1/23 233 Beds 2.5 Baths 2,052 SqFt$442,900Active
- 1/32 323 Beds 2.5 Baths 1,939 SqFt$438,900Active
- 1/33 333 Beds 2.5 Baths 2,052 SqFt$440,250Active
- 1/26 263 Beds 2.5 Baths 2,052 SqFt$439,250Active
- 1/41 415 Beds 4.5 Baths$3,640New
- 5 Beds 4 Baths 3,668 SqFt$673,050Pending
- 1/53 535 Beds 3.5 Baths 3,093 SqFt$3,200Active
- 1/2 20.34 Acres$159,000Active
- 0.26 Acres$156,000Active