Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3 Baths 2,277 SqFt$388,000New
- 1/32 323 Beds 1 Bath 1,368 SqFt$279,000New
- 1/17 171 Bed 1 Bath 682 SqFt$1,400New
- 1/33 333 Beds 2 Baths 1,800 SqFt$349,000New
- 1/36 366 Beds 2 Baths 3,144 SqFt$500,000New
- 1/7 72 Beds 1 Bath 1,200 SqFt$1,600New
- 1/18 183 Beds 1 Bath 1,100 SqFt$2,200New
- 1/34 343 Beds 2 Baths 1,504 SqFt$380,000New
2654 County Route 1, Port Jervis, NY 12771
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/24 243 Beds 2 Baths 1,792 SqFt$349,900New
- 1/28 284 Beds 2 Baths 1,674 SqFt$349,900Active
- 1/35 353 Beds 2 Baths 1,440 SqFt$295,000Active
- 1/30 305 Beds 3 Baths 2,000 SqFt$399,000Active
- 1/17 172 Beds 1 Bath 936 SqFt$319,000Active
- 1/11 112 Beds 1 Bath 1,020 SqFt$1,650Active
- 3D3 Beds 2 Baths 1,668 SqFt$425,000Active
- 1/29 296 Beds 3 Baths 2,880 SqFt$375,000Active
- 1/15 153 Beds 1 Bath 1,200 SqFt$2,200Active
- 1/29 292 Beds 2 Baths 1,918 SqFt$1,092,000Active
- 1/23 233 Beds 1 Bath 964 SqFt$1,700Active
- 1/10 101 Bed 1 Bath 6,230 SqFt$1,300Active
- 1/36 365 Beds 4 Baths 4,376 SqFt$2,500,000Active
- 1/28 285 Beds 2 Baths 2,296 SqFt$400,000Active
- 1/36 363 Beds 2 Baths 1,724 SqFt$360,000Active
- 1/36 363 Beds 3 Baths 2,288 SqFt$479,000Active
2143 Greenville TPKE, Port Jervis, NY 12771
Listed by Keller Williams Hudson Valley
Single Family Home